Olympiad Result

Olympiad Winners 

Olympiad Result Session 2018-19

Akhil Bhartiya Hindi Olympiad (ABHO18)

No.
Class
Roll No.
Student’s Name
Marks Obtained
Final Score
Class Rank
State Rank
Olympiad Rank
Awards-Won
International/State/School Awards
1 1 H40484001-01 DRISTI RANA 83.25 83.3183 2 33 357 Special Achievement Certificate
+
Silver Medal
2 1 H40484001-02 SWASTIK 91 91.0736 1 7 140 Special Achievement Certificate
+
Gold Medal
3 2 H40484002-01 ALISHA 73.25 73.3088 3 116 739 Special Achievement Certificate
+
Bronze Medal
4 2 H40484002-02 AVNI JHA 63.5 63.5479 7 161 1076 Special Achievement Certificate
5 2 H40484002-03 LOVISH 72.5 72.5556 5 118 747 Special Achievement Certificate
6 2 H40484002-04 BHAVYA G 61.25 61.2958 8 172 1152 Special Achievement Certificate
7 2 H40484002-05 SAKSHAM 50 50.0339 9 234 1511 Participation Certificate
8 2 H40484002-06 PRASHANSA 91.25 91.3228 1 11 118 Special Achievement Certificate
+
Gold Medal
9 2 H40484002-07 DEEPALI 35.75 35.7741 11 342 1968 Participation Certificate
10 2 H40484002-08 ANNANYA 72.5 72.5583 4 117 742 Special Achievement Certificate
11 2 H40484002-09 RAKSHIT RAO 42.5 42.5257 10 292 1753 Participation Certificate
12 2 H40484002-10 UNNATI SINGH 68 68.0498 6 139 916 Special Achievement Certificate
13 2 H40484002-11 YASH BHARDWAJ 79 79.0641 2 76 514 Special Achievement Certificate
+
Silver Medal
14 3 H40484003-01 SHUBH 93.5 93.6179 1 2 9 Special Achievement Certificate
+
Gold Medal
+
Wrist Watch
15 3 H40484003-02 AARAV MEHTA 86.5 86.6096 5 12 73 Special Achievement Certificate
16 3 H40484003-03 RAMAN 43.5 43.5541 13 389 2497 Participation Certificate
17 3 H40484003-04 ARADHYA PRASAD 42.25 42.2978 14 417 2648 Participation Certificate
18 3 H40484003-05 AARAV GERA 64 64.0803 11 103 772 Special Achievement Certificate
19 3 H40484003-06 ADITI SHARMA 70 70.0908 10 63 487 Special Achievement Certificate
20 3 H40484003-07 DEV AGGARWAL 89.5 89.6114 4 8 44 Special Achievement Certificate
21 3 H40484003-08 DAKSH YADAV 83 83.1079 8 20 125 Special Achievement Certificate
22 3 H40484003-09 AKSHAT 84.75 84.8548 6 16 97 Special Achievement Certificate
23 3 H40484003-10 SIDDHAM SINGLA 84.75 84.8546 7 17 98 Special Achievement Certificate
24 3 H40484003-11 PIYUSH RAI 93.5 93.6179 1 2 9 Special Achievement Certificate
+
Gold Medal
+
Wrist Watch
25 3 H40484003-12 BHAVYA 54.5 54.5593 12 237 1506 Participation Certificate
26 3 H40484003-13 RISHAAN 81.25 81.3565 9 24 157 Special Achievement Certificate
27 3 H40484003-14 DISHITA 93 93.1173 2 4 12 Special Achievement Certificate
+
Silver Medal
+
Wrist Watch
28 3 H40484003-15 VIHAAN PANDEY 90 90.1136 3 6 37 Special Achievement Certificate
+
Bronze Medal
29 3 H40484003-16 YOGITA 30 30.0333 15 688 4030 Participation Certificate
30 3 H40484003-17 RUBAL DALAL 90 90.1136 3 6 37 Special Achievement Certificate
+
Bronze Medal
31 4 H40484004-01 AKSHITA 96.5 96.6233 4 6 15 Special Achievement Certificate
+
Wrist Watch
32 4 H40484004-02 ARNAV NEGI 54.75 54.8149 10 371 2531 Participation Certificate
33 4 H40484004-04 MANSI 45.75 45.8008 11 523 3586 Participation Certificate
34 4 H40484004-05 ADITYA 96.5 96.6239 3 5 14 Special Achievement Certificate
+
Bronze Medal
+
Wrist Watch
35 4 H40484004-06 DEVIKA 96.5 96.6256 2 3 9 Special Achievement Certificate
+
Silver Medal
+
Wrist Watch
36 4 H40484004-07 PAYAL 85.25 85.3606 9 19 199 Special Achievement Certificate
37 4 H40484004-08 ANTRA YADAV 91.75 91.8687 7 11 54 Special Achievement Certificate
38 4 H40484004-09 PARISHA GULIA 41.75 41.8064 12 576 3978 Participation Certificate
39 4 H40484004-10 KIRAN 98.25 98.3766 1 1 4 Special Achievement Certificate
+
Gold Medal
+
Wrist Watch
40 4 H40484004-11 RIYA 91.75 91.867 8 12 58 Special Achievement Certificate
41 4 H40484004-12 YASHIKA 93 93.1217 6 8 43 Special Achievement Certificate
42 4 H40484004-13 AISH 94.75 94.8713 5 7 21 Special Achievement Certificate
+
Wrist Watch
43 4 H40484004-99 ISHIKA 98.25 98.3766 1 1 4 Special Achievement Certificate
+
Gold Medal
+
Wrist Watch
44 5 H40484005-01 LUV 65.25 65.3329 12 118 1124 Special Achievement Certificate
45 5 H40484005-02 KUSH 63.5 63.5789 13 151 1316 Special Achievement Certificate
46 5 H40484005-03 HARASEES 74 74.0927 7 44 405 Special Achievement Certificate
47 5 H40484005-04 PARIDHI 88.25 88.3623 2 3 35 Special Achievement Certificate
+
Silver Medal
+
Elegent Pen
48 5 H40484005-05 CHIRAG 90 90.1145 1 2 30 Special Achievement Certificate
+
Gold Medal
+
Elegent Pen
49 5 H40484005-06 SAMEEKSHA 69.5 69.5881 9 74 715 Special Achievement Certificate
50 5 H40484005-07 HARDIK 61.75 61.8301 14 180 1484 Special Achievement Certificate
51 5 H40484005-08 YASH 76.5 76.6056 5 27 286 Special Achievement Certificate
52 5 H40484005-09 AVNI 67 67.0838 11 96 931 Special Achievement Certificate
53 5 H40484005-10 ASHUTOSH 71.75 71.8411 8 56 559 Special Achievement Certificate
54 5 H40484005-11 DAIVYA 76.5 76.5945 6 31 294 Special Achievement Certificate
55 5 H40484005-12 SHREYA 81.75 81.8532 3 8 113 Special Achievement Certificate
+
Bronze Medal
56 5 H40484005-13 BANANI 80.5 80.5954 4 14 159 Special Achievement Certificate
57 5 H40484005-14 VANSHIKA 68.75 68.8362 10 79 774 Special Achievement Certificate
58 5 H40484005-15 VANSH 44 44.0476 16 544 4077 Participation Certificate
59 5 H40484005-16 TANISHA 46.25 46.3007 15 493 3738 Participation Certificate
60 6 H40484006-01 AWANI 58.25 58.3184 11 308 2244 Participation Certificate
61 6 H40484006-02 BHAVYA MANOCHA 78.75 78.8442 1 54 456 Special Achievement Certificate
+
Gold Medal
62 6 H40484006-03 SHIKHA VERMA 63.5 63.5731 7 223 1693 Special Achievement Certificate
63 6 H40484006-04 ARYAN KUMAR 61.75 61.8239 8 247 1850 Special Achievement Certificate
64 6 H40484006-05 VARSHIKA SHRAMA 53 53.0561 13 394 2923 Participation Certificate
65 6 H40484006-06 KARTIKEYA BHARDWAJ 74.75 74.8442 3 95 706 Special Achievement Certificate
+
Bronze Medal
66 6 H40484006-07 HRIDYANSH GUPTA 55.75 55.8126 12 337 2544 Participation Certificate
67 6 H40484006-08 DIVYANK SHARMA 76.5 76.5932 2 79 615 Special Achievement Certificate
+
Silver Medal
68 6 H40484006-09 RASHI 65.75 65.8269 6 196 1474 Special Achievement Certificate
69 6 H40484006-10 SANSKRITI 74 74.0916 4 102 752 Special Achievement Certificate
70 6 H40484006-11 BHAVNA 60.5 60.5736 9 260 1958 Special Achievement Certificate
71 6 H40484006-12 ARSHIYA 71.25 71.3347 5 137 992 Special Achievement Certificate
72 6 H40484006-13 RISHITA 60 60.0744 10 269 2019 Special Achievement Certificate
73 7 H40484007-01 BHAVYA YADAV 81.75 81.8518 11 50 475 Special Achievement Certificate
74 7 H40484007-02 SANSKRITI 80.5 80.6017 13 57 537 Special Achievement Certificate
75 7 H40484007-03 CHHAVI 55.25 55.3153 20 412 3551 Participation Certificate
76 7 H40484007-04 SHREYA JHA 98.25 98.3756 2 2 7 Special Achievement Certificate
+
Silver Medal
+
Wrist Watch
77 7 H40484007-05 RITIKA 63 63.077 17 261 2321 Special Achievement Certificate
78 7 H40484007-06 RICHA 58.25 58.3208 18 357 3065 Participation Certificate
79 7 H40484007-07 MEGHA 56.75 56.8126 19 393 3318 Participation Certificate
80 7 H40484007-08 GARGI 80.5 80.5986 14 60 553 Special Achievement Certificate
81 7 H40484007-09 AARAV NAGPAL 84 84.1038 10 40 336 Special Achievement Certificate
82 7 H40484007-10 ANKIT KUMAR 90 90.1155 5 17 90 Special Achievement Certificate
83 7 H40484007-11 AYUSH JINDAL 88.25 88.3645 7 23 139 Special Achievement Certificate
84 7 H40484007-12 DAKSH GULIA 79.25 79.3485 15 66 634 Special Achievement Certificate
85 7 H40484007-13 HANI SOLANKI 93.5 93.6182 3 3 31 Special Achievement Certificate
+
Bronze Medal
+
Elegent Pen
86 7 H40484007-14 HARSHITA ASIJA 98.25 98.3761 1 1 3 Special Achievement Certificate
+
Gold Medal
+
Rs. 5,000/- Cash Prize
87 7 H40484007-15 PARV SINGLA 87 87.1102 9 25 202 Special Achievement Certificate
88 7 H40484007-16 RAIMA SIDDIQUI 90.5 90.6138 4 15 86 Special Achievement Certificate
89 7 H40484007-17 SHAYANA KUMAR 87 87.1126 8 24 196 Special Achievement Certificate
90 7 H40484007-18 SHIVANSH MEHASHWARI 88.25 88.3646 6 22 138 Special Achievement Certificate
91 7 H40484007-19 ANVEESHA 81 81.0985 12 54 526 Special Achievement Certificate
92 7 H40484007-20 AJAY 73 73.0936 16 120 1125 Special Achievement Certificate
93 8 H40484008-01 YAMAN 40.5 40.5484 17 538 4694 Participation Certificate
94 8 H40484008-03 ADITI ANAND 71 71.086 2 91 955 Special Achievement Certificate
+
Silver Medal
95 8 H40484008-04 ASHISH JHA 67.5 67.5782 3 135 1272 Special Achievement Certificate
+
Bronze Medal
96 8 H40484008-05 DIYA SURI 63.5 63.5822 8 194 1668 Special Achievement Certificate
97 8 H40484008-06 MAYANK SHRAMA 65.75 65.8288 5 160 1452 Special Achievement Certificate
98 8 H40484008-07 NAVYA NAVELI 60.5 60.5752 10 229 2021 Special Achievement Certificate
99 8 H40484008-08 ADITYA YADAV 55.25 55.3165 13 323 2767 Participation Certificate
100 8 H40484008-09 GAYATRI MITTAL 71 71.086 2 91 955 Special Achievement Certificate
+
Silver Medal
101 8 H40484008-10 AYUSHMAAN 65.75 65.8302 4 158 1446 Special Achievement Certificate
102 8 H40484008-11 AKHIL JAISWAL 76.5 76.5911 1 44 536 Special Achievement Certificate
+
Gold Medal
103 8 H40484008-12 HARMAN KAUR 56.25 56.3135 11 309 2662 Participation Certificate
104 8 H40484008-13 AYUSHI DUBEY 62.25 62.3254 9 209 1835 Special Achievement Certificate
105 8 H40484008-14 HIMANSHI AGGARWAL 53.5 53.5651 15 351 3005 Participation Certificate
106 8 H40484008-15 SALONI SINGH 65.25 65.3323 6 167 1476 Special Achievement Certificate
107 8 H40484008-16 VEDANT SHARMA 64 64.071 7 193 1661 Special Achievement Certificate
108 8 H40484008-17 NIYATI GUPTA 55.75 55.813 12 316 2722 Participation Certificate
109 8 H40484008-19 ADITI ARYA 55.25 55.3162 14 324 2771 Participation Certificate
110 8 H40484008-20 PALAK CHAUHAN 49.25 49.307 16 421 3609 Participation Certificate
111 9 H40484009-01 AISHWARYA 79.25 79.3471 1 18 413 Special Achievement Certificate
+
Gold Medal
112 9 H40484009-02 SHRITI 74 74.0915 2 41 782 Special Achievement Certificate
+
Silver Medal
113 9 H40484009-03 DIYA 64.5 64.5737 4 156 1787 Special Achievement Certificate
114 9 H40484009-04 RISHABH 72.25 72.34 3 59 925 Special Achievement Certificate
+
Bronze Medal
115 9 H40484009-05 SHAGUN 79.25 79.3471 1 18 413 Special Achievement Certificate
+
Gold Medal
116 10 H40484010-02 SHREYAS JHA 83 83.1037 1 3 101 Special Achievement Certificate
+
Gold Medal
+
Elegent Pen
117 10 H40484010-99 KARTIK SHARMA 63 63.0743 2 149 1196 Special Achievement Certificate
+
Silver Medal

                                                    International Olympiad of English Language (iOEL19)

No. Class Roll No. Student’s Name Marks Obtained Final Score Class Rank Olympiad Rank Eligible for Level 2 Winning Medal
1 1 E40484001-02 SANVI YADAV 88 88.0724 1 497 Yes Gold
2 2 E40484002-09 PRASHANSA 90 90.0726 2 689 Yes Silver
3 2 E40484002-10 KUSHAGRA 92 92.0745 1 482 Yes Gold
4 2 E40484002-17 ISHANSH 88 88.0727 3 787 Yes Bronze
5 2 E40484002-19 GUNNIKA 88 88.0714 4 861 Yes
6 2 E40484002-20 AARNA 92 92.0745 1 482 Yes Gold
7 2 E40484002-21 LAKSHYA 90 90.0726 2 689 Yes Silver
8 3 E40484003-01 ZAID KHAN 85 85.1091 8 312 Yes
9 3 E40484003-04 SHUBH 88.5 88.614 3 171 Yes Bronze
10 3 E40484003-05 YASHNEIL 88.5 88.614 3 171 Yes Bronze
11 3 E40484003-08 MYSHA 86.5 86.6105 6 249 Yes
12 3 E40484003-11 PALAK MANGAL 88.5 88.614 3 171 Yes Bronze
13 3 E40484003-12 SAANVI YADAV 87 87.1137 4 213 Yes
14 3 E40484003-13 BHAVYA 87 87.1131 5 216 Yes
15 3 E40484003-15 AARYAN CHOYAL 92 92.1187 1 88 Yes Gold
16 3 E40484003-17 AKANSH 83.5 83.6094 9 371 Yes
17 3 E40484003-18 VIHAAN PANDEY 90 90.1161 2 131 Yes Silver
18 3 E40484003-20 ANGEL JHA 82 82.1075 10 461 Yes
19 3 E40484003-22 RUBAL DALAL 80.5 80.604 11 595 Yes
20 3 E40484003-23 SAKSHAM 87 87.1131 5 216 Yes
21 3 E40484003-24 VERONICA 85 85.1094 7 310 Yes
22 4 E40484004-02 ISHIKA 77.5 77.5976 4 642 Yes
23 4 E40484004-05 TEEJAL 79.5 79.5974 3 443 Yes Bronze
24 4 E40484004-06 YAKSH 81.5 81.6014 1 318 Yes Gold
25 4 E40484004-10 ADITYA 80 80.1 2 410 Yes Silver
26 4 E40484004-24 HARSHIT ANAND 75.5 75.5908 5 903 Yes
27 5 E40484005-04 GARVIT 83 83.1031 1 75 Yes Gold
28 5 E40484005-05 ANOUSHKA 70.5 70.5828 6 943 Yes
29 5 E40484005-06 RACHIT JAIN 71.5 71.585 5 812 Yes
30 5 E40484005-08 TIASA 80.5 80.5978 2 162 Yes Silver
31 5 E40484005-09 DAIVYA 75.5 75.5924 3 433 Yes Bronze
32 5 E40484005-11 ADITYA 73.5 73.5913 4 578 Yes
33 6 E40484006-13 ANIRUDH CHAKRABORTY 76 76.0938 1 821 Yes Gold
34 7 E40484007-01 SHREYA JHA 72.25 72.3346 3 633 Yes Bronze
35 7 E40484007-03 HARSHITA ASIJA 78.25 78.345 1 210 Yes Gold
36 7 E40484007-12 OMKAR YADAV 75.25 75.3379 2 395 Yes Silver
37 7 E40484007-13 ANVEESHA 70.5 70.5783 4 908 Yes
38 8 E40484008-09 KRITIKA SHARMA 66 66.0756 1 1213 Yes Gold
39 9 E40484009-01 TAMANNA 63 63.0753 1 2071 Yes Gold
40 12 E40484012-02 SHANTANU KUSHWAHA 63.5 63.5789 1 158 Yes Gold

Result for International Social Studies Olympiad (iSSO18)

No. Class Roll No. Student’s Name Marks Obtained Final Score Class Rank State Rank Olympiad Rank Awards-Won
International/State/School Awards
1 2 D40484002-01 LOVISH 36 36.0239 4 33 680 Participation Certificate
2 2 D40484002-02 PRASHANSA GUPTA 66 66.0509 1 7 98 Special Achievement Certificate
+
Gold Medal
3 2 D40484002-03 RAKSHIT RAO 32 32.0278 5 36 753 Participation Certificate
4 2 D40484002-04 AARNA NEGI 56 56.0469 2 18 205 Special Achievement Certificate
+
Silver Medal
5 2 D40484002-05 UNNATI SINGH 42 42.0354 3 29 493 Participation Certificate
6 3 D40484003-01 BHAVYA 42.75 42.7976 1 152 1715 Participation Certificate
7 4 D40484004-01 ANAHAT SINGH 40.5 40.5523 1 144 1423 Participation Certificate
8 4 D40484004-02 KIRAN 31.25 31.291 2 258 2542 Participation Certificate
9 5 D40484005-01 DEV VRATH PRASAD 31.75 31.7935 4 265 2880 Participation Certificate
10 5 D40484005-02 ANEEEK MANNA 37 37.0477 1 196 2157 Participation Certificate
11 5 D40484005-03 ARYAN SINHA 35.25 35.2885 3 225 2462 Participation Certificate
12 5 D40484005-04 ARYAN CHAMOLI 23 23.0287 5 365 4028 Participation Certificate
13 5 D40484005-05 ANUSHKA JAIN 35.75 35.7911 2 218 2371 Participation Certificate
14 6 D40484006-01 NAYAN 24.5 24.5324 7 468 4472 Participation Certificate
15 6 D40484006-02 PIYUSH KUMAR 27 27.0344 5 421 3958 Participation Certificate
16 6 D40484006-03 ANUSHKA CHAURASIA 42.25 42.3052 2 147 1189 Participation Certificate
17 6 D40484006-04 SANCHAY MAKHEJA 26.25 26.2816 6 440 4129 Participation Certificate
18 6 D40484006-05 DIVYANK SHARMA 37.5 37.5482 3 217 1851 Participation Certificate
19 6 D40484006-06 ARSHIYA 54 54.0664 1 41 365 Special Achievement Certificate
+
Gold Medal
20 6 D40484006-07 SYED TAHA ALI 35.75 35.8002 4 250 2139 Participation Certificate
21 7 D40484007-01 BHAVYA YADAV 30.5 30.5341 2 318 3835 Participation Certificate
22 7 D40484007-02 DHANYA SINGH 27.5 27.5274 4 365 4400 Participation Certificate
23 7 D40484007-03 RITIKA 30.5 30.5338 3 319 3837 Participation Certificate
24 7 D40484007-04 RAIMA SIDDIQUI 54 54.067 1 26 404 Special Achievement Certificate
+
Gold Medal
25 8 D40484008-01 TANMAY 30 30.0393 5 372 3669 Participation Certificate
26 8 D40484008-03 R. TARUN 32.75 32.7903 3 332 3179 Participation Certificate
27 8 D40484008-04 AYUSHMAAN 28.25 28.2802 6 397 4068 Participation Certificate
28 8 D40484008-05 HARMAN KAUR 31 31.0393 4 354 3494 Participation Certificate
29 8 D40484008-06 HARSH 48.75 48.8103 1 97 924 Participation Certificate
30 8 D40484008-07 ASTHA JHA 40 40.0506 2 217 1925 Participation Certificate
31 9 D40484009-01 KANISHKA 50.25 50.3224 2 114 949 Special Achievement Certificate
+
Silver Medal
32 9 D40484009-02 TAMANNA 52.25 52.3206 1 86 684 Special Achievement Certificate
+
Gold Medal
33 9 D40484009-03 DEEPANSH 33.5 33.5393 4 347 3722 Participation Certificate
34 9 D40484009-04 DIVYANSHU 40 40.0485 3 232 2455 Participation Certificate
35 10 D40484010-01 KARTIK SHARMA 41.25 41.3005 2 258 2180 Participation Certificate
36 10 D40484010-02 SAARA 63.5 63.5834 1 37 300 Special Achievement Certificate
+
Gold Medal

                                        International Informatics Olympiad (iIO18) First level/Qualifying Round

No. Class Roll No. Student’s Name Marks Obtained Final Score Class Rank Olympiad Rank Eligible for Level 2 Winning Medal
1 1 I40484001-02 RIDHIMA 91 91.0709 4 63 Yes
2 1 I40484001-03 DHRUV 89 89.068 6 84 Yes
3 1 I40484001-07 ARYAN CHAWLA 95 95.0757 1 25 Yes Gold
4 1 I40484001-08 KANAN 95 95.0757 1 25 Yes Gold
5 1 I40484001-12 JIVITESH 88.5 88.5691 7 90 Yes
6 1 I40484001-25 SAKSHI 95 95.0757 1 25 Yes Gold
7 1 I40484001-26 YANSH RANA 95 95.0757 1 25 Yes Gold
8 1 I40484001-27 AIESHA PARVEEN 87.5 87.5736 8 99 Yes
9 1 I40484001-28 ASHMITA BOSE 89 89.0686 5 83 Yes
10 1 I40484001-31 KISHAN 92.5 92.5748 3 47 Yes Bronze
11 1 I40484001-34 SANVI YADAV 95 95.0757 1 25 Yes Gold
12 1 I40484001-42 MOKSHA 93 93.073 2 38 Yes Silver
13 1 I40484001-43 SAMRIDHI 87 87.0663 9 109 Yes
14 1 I40484001-45 MUKHTA 83 83.068 10 194 Yes
15 2 I40484002-01 ATHARV PARASHAR 90 90.0722 5 17 Yes
16 2 I40484002-02 RISHABH JAIN 87.5 87.5717 8 30 Yes
17 2 I40484002-03 SARTHAK GOLA 92.5 92.5733 1 10 Yes Gold
18 2 I40484002-04 ONIK 88.5 88.5726 7 22 Yes
19 2 I40484002-08 ARNAV GUPTA 90 90.0722 5 17 Yes
20 2 I40484002-10 DRISHTY GUPTA 82 82.0644 9 85 Yes
21 2 I40484002-17 AAKARSH AMRIT 90 90.0721 6 18 Yes
22 2 I40484002-20 KAVYA ANAND 92.5 92.5733 1 10 Yes Gold
23 2 I40484002-22 AARADHYA SINGH 91 91.0728 3 14 Yes Bronze
24 2 I40484002-27 PRASHANSA GUPTA 92.5 92.5731 2 11 Yes Silver
25 2 I40484002-28 PRATHA 90.5 90.5733 4 15 Yes
26 3 I40484003-04 AATHRAV SHUKLA 81 81.1012 2 34 Yes Silver
27 3 I40484003-09 ZAID KHAN 90 90.1131 1 5 Yes Gold
28 3 I40484003-10 SHUBH NAGPAL 90 90.1131 1 5 Yes Gold
29 3 I40484003-11 SIDDHAM SINGLA 90 90.1131 1 5 Yes Gold
30 3 I40484003-12 PALAK MANGAL 90 90.1131 1 5 Yes Gold
31 3 I40484003-13 AKSHAT 65 65.0692 5 341 Yes
32 3 I40484003-14 DEVESH JHA 66 66.0673 4 311 Yes
33 3 I40484003-15 AKANSH 61.5 61.5722 6 485 Yes
34 3 I40484003-16 RYAN 72.5 72.5754 3 135 Yes Bronze
35 4 I40484004-06 SAPTRISHI 80.5 80.6013 5 41 Yes
36 4 I40484004-09 ISHIKA GARG 85 85.1037 2 18 Yes Silver
37 4 I40484004-12 ARIHAN YADAV 86.5 86.6068 1 16 Yes Gold
38 4 I40484004-14 TOYASH SINGH 80.5 80.6043 4 40 Yes
39 4 I40484004-16 KABIR YADAV 84.5 84.6058 3 19 Yes Bronze
40 5 I40484005-02 VAIBHAV 78.5 78.5982 7 67 Yes
41 5 I40484005-07 PRINCE KUMAR 88 88.1126 1 11 Yes Gold
42 5 I40484005-08 AVI SINGHWALIA 80.5 80.6037 6 49 Yes
43 5 I40484005-12 RACHIT JAIN 84.5 84.6084 3 24 Yes Bronze
44 5 I40484005-13 ARNAV GUPTA 86.5 86.6106 2 15 Yes Silver
45 5 I40484005-14 SIYA SHARMA 80.5 80.6042 5 48 Yes
46 5 I40484005-17 UTKARSH SHARMA 82.5 82.5972 4 38 Yes
47 6 I40484006-01 MISHITA 77 77.0918 1 26 Yes Gold
48 6 I40484006-02 DRISHTI 73 73.0905 2 46 Yes Silver
49 6 I40484006-04 SHIKHA VERMA 77 77.0918 1 26 Yes Gold
50 6 I40484006-05 DEVESH 77 77.0918 1 26 Yes Gold
51 6 I40484006-06 DIVYANK SHARMA 77 77.0918 1 26 Yes Gold
52 6 I40484006-07 ARSHIYA 77 77.0918 1 26 Yes Gold
53 7 I40484007-04 MILIND KOUL 62.5 62.5844 1 480 Yes Gold
54 10 I40484010-03 SHREYAS JHA 75.5 75.596 2 34 Yes Silver
55 10 I40484010-04 SHIKHAR VERMA 80.5 80.5971 1 15 Yes Gold
56 11 I40484011-01 DEEPANSHI NAGARWAL 59.25 59.3214 5 143 Yes
57 11 I40484011-04 ISHAAN MANKOTIA 62.75 62.8248 3 87 Yes Bronze
58 11 I40484011-06 BHAVYA JAIN 67 67.0807 2 46 Yes Silver
59 11 I40484011-07 PRANATI BHATNAGAR 62.75 62.8242 4 88 Yes
60 11 I40484011-08 TARINI BHASIN 71 71.085 1 21 Yes Gold
61 11 I40484011-09 KARTIK BALYAN 53 53.06 6 271 Yes
62 12 I40484012-01 VIKRANT 73 73.0884 1 25 Yes Gold
63 12 I40484012-03 MOHD. AMAAN 62.25 62.3206 3 121 Yes Bronze
64 12 I40484012-05 SHASHWAT KUMAR RAI 64.5 64.574 2 85 Yes Silver

International Olympiad of Science (iOS18)

No. Class Roll No. Student’s Name Marks Obtained Final Score Class Rank Olympiad Rank Eligible for Level 2 Winning Medal
1 1 S40484001-01 SANVI YADAV 74.5 74.5592 3 1059 No Bronze
2 1 S40484001-02 EKLAVYA KUMAR 52.5 52.5386 7 3715 No
3 1 S40484001-03 ANANYA GAHLOT 73 73.0574 4 1197 No
4 1 S40484001-04 NEEV 61.5 61.5464 6 2501 No
5 1 S40484001-05 SURYANS 71.5 71.5547 5 1349 No
6 1 S40484001-06 YASH YADAV 78 78.0628 1 768 Yes Gold
7 1 S40484001-07 ARYAN CHAWLA 76.5 76.5614 2 873 Yes Silver
8 2 S40484002-01 AROHI K 48.5 48.5366 7 6559 No
9 2 S40484002-02 DIVIT 41.5 41.5336 8 8098 No
10 2 S40484002-03 LOVISH 59 59.0457 4 4363 No
11 2 S40484002-04 PRASHANSA GUPTA 88 88.0715 1 337 Yes Gold
12 2 S40484002-05 KUSHAGRA VERMA 82 82.0648 3 823 Yes Bronze
13 2 S40484002-07 AAKARSH 85.5 85.5685 2 499 Yes Silver
14 2 S40484002-08 UNNATI SINGH 36.5 36.5273 9 9363 No
15 2 S40484002-09 YASH BHARDWAJ 52 52.0373 5 5789 No
16 2 S40484002-10 PRIYANSHU 49 49.0347 6 6474 No
17 3 S40484003-01 ADITI PANDEY 45 45.0565 23 10101 No
18 3 S40484003-02 PRANAV 61 61.076 12 4608 No
19 3 S40484003-03 AARAV MEHTA 66 66.0841 9 3299 No
20 3 S40484003-04 NAITIK K PANCHAL 58.5 58.5698 16 5411 No
21 3 S40484003-05 ZAID KHAN 94 94.1178 1 49 Yes Gold
22 3 S40484003-06 VASHU YADAV 59 59.0737 15 5194 No
23 3 S40484003-07 PALAK MANGAL 82.5 82.6018 2 615 Yes Silver
24 3 S40484003-08 OJAS PANDEY 72 72.0916 7 2067 No
25 3 S40484003-09 VANSHIKA SHARMA 60.5 60.573 13 4796 No
26 3 S40484003-10 TANAY KISHMANEY 73.5 73.5947 4 1782 No
27 3 S40484003-11 SIDDHAM 72.5 72.5888 6 2026 No
28 3 S40484003-12 SAKSHAM KUMAR 69.5 69.5839 8 2636 No
29 3 S40484003-13 BHAVYA 55.5 55.5656 19 6360 No
30 3 S40484003-14 FALAK 45.5 45.5476 22 10064 No
31 3 S40484003-15 AATHARV SHUKLA 73.5 73.5899 5 1850 No
32 3 S40484003-16 MD.ZAID 42.5 42.5508 24 11156 No
33 3 S40484003-17 ATHARV UPADHYAY 49 49.0581 20 8647 No
34 3 S40484003-18 AAHANA 61.5 61.5729 11 4535 No
35 3 S40484003-19 JIGER 81 81.1027 3 768 Yes Bronze
36 3 S40484003-20 RYAN SHRIVASTAVA 57.5 57.5686 17 5704 No
37 3 S40484003-21 NAMAN MISHRA 60 60.0765 14 4861 No
38 3 S40484003-22 SHRISHTI 48 48.0567 21 9028 No
39 3 S40484003-23 VERONICA 56 56.0688 18 6137 No
40 3 S40484003-24 SARANSH 63 63.08 10 4048 No
41 4 S40484004-01 PRANAY 44.5 44.5536 11 9748 No
42 4 S40484004-02 DIVYANSH 41 41.0445 13 11587 No
43 4 S40484004-03 MRIGANK 37 37.0415 15 13490 No
44 4 S40484004-04 SARTHAK 68 68.0801 4 1813 No
45 4 S40484004-05 YASHWARDHAN 35 35.0468 16 14351 No
46 4 S40484004-06 RAVPARTEET 53 53.0597 8 6154 No
47 4 S40484004-07 AYUSH 47.5 47.5522 10 8428 No
48 4 S40484004-08 AAYAN 29.5 29.5319 20 17228 No
49 4 S40484004-09 ARIHAN 67.5 67.5823 5 1895 No
50 4 S40484004-10 ADITYA 57 57.0657 6 4728 No
51 4 S40484004-11 TOYASH 75 75.0918 1 773 Yes Gold
