Nursery Admission 2026-27
Admission Criteria
S.NO | CRITERIA | POINTS | ||||
1 | Neighborhood 0-10 KM
|
| ||||
2 | Alumni / Sibling / Staff | 05 | ||||
3 | First Born Child | 05 | ||||
| Total (100) | 100 |
Schedule for Nursery Admission 2026-27
Uploading the criteria and their points in the module of the Department at the link mentioned | 28.11.2025 (Friday) |
Commencement of availability of Registration Forms | 04.12.2025 (Thursday) |
Last date of submission of Registration Forms in school | 27.12.2025 (Saturday) [4:00 pm] |
Uploading details of children who applied to the school for admission under Open Seats | 09.01.2026 (Friday) |
Uploading marks (as per point system) given to each of the children who applied for admission under open seats | 16.01.2026 (Friday) |
First draw of lots for shortlisted candidates (+2 Waiting List) (if necessary) | 19.01.2026 (Monday) at 11:00 a.m.
|
The date of displaying First List of all selected candidates (Including Waiting List) along with marks allotted under point system | 23.01.2026 (Friday) |
Resolution of queries of parents, if any (by written/E-mail/ verbal Interaction) regarding allotment of points to their ward in first list *(No Query will be entertained after that) | 24.01.2026(Saturday)-03.02.2026(Tuesday) |
Second draw of lots for shortlisted candidates (+1 Waiting List) (if Required) | 05.02.2026 (Thursday) |
Resolution of queries of parents, if any (by written/E-mail/ verbal Interaction) regarding allotment of points to their ward in first list *(No Query will be entertained after that) | 06.02.2026 (Friday) -07.02.2026(Saturday) |
The date for displaying the Second list of candidates (if any) including waiting list along with marks allotted under point system | 09.02.2026 (Monday) |
Resolution of queries of parents if any (by written/ E-mail/ verbal Interaction) regarding allotment of points to their wards in the second list.
*(No Query will be entertained after that) | 10.02.2023 (Tuesday) – 16.02.2026 (Monday) |
Subsequent list of admission, if any | 05.03.2026 (Thursday) |
Closure of Admission Process | 19.03.2026 (Thursday) |
Distribution of Seats
Total No. of seats | 100 |
General category (Open Seats 55%) | 55 |
Management quota (20%) | 20 |
Economically Weaker Section (EWS) / Disadvantage Group(DG) (25%) | 25 |
Age Relaxation & Criteria
A child should complete 3 years as on 31st March 2026 and not more than 4 years of age by March 31, 2026.
(As per the Directorate of Education Notification No. F.DE.15(172) /PSB /2016/ 9179-9188 Dated 22.11.2025)
(The age relaxation for admission of upto 30 days may be granted at the level of head of school in the minimum & upper age limit for these classes. The parents may approach the Head of School/Principal for seeking age relaxation through a manual application.)
- Parents are requested to abide by the instructions to avoid any kind of inconvenience.
Distance
Distance in Km ( By Road) | Areas covered | |
0-10 Km | · All Sectors of Dwarka · Patel Garden · Dwarka More · Matiala · Jain Colony · Rama Park · Mohan garden · Raja Puri · Madhu Vihar · Nangli dairy · Bharat Vihar · Subhash Park · Vishwas Park · Najafgarh Turamandi · Pochanpur Village · Vikas puri | · Tagore Garden · Subhash Nagar · Hari Nagar · Jail Road · Tilak Nagar · Rajouri garden Vijay Enclave · Mahavir Enclave · Mangala Puri · Nasir Pur · Durga Park · Palam · Dabri · Sitapuri · Janak puri · Uttam Nagar |