Fee Structure
| FEE STRUCTURE FOR CLASSES-LKG,UKG | ||||
| PARTICULARS | ||||
| ADMISSION FEES | AT TIME OF ADM. | 200 | AT TIME OF ADM. | 200 |
| SECURITY (REFUNDABLE) | AT TIME OF ADM. | 500 | AT TIME OF ADM. | 500 |
| TUITION FEES | QUATERLY | 11383 | MONTHLY | 3794 |
| ANNUAL CHARGES | ANNUAL | 5500 | MONTHLY | 458 |
| TECHNOLOGY IN EDU. FEE | ANNUAL | 4320 | MONTHLY | 360 |
| DEVELOPMENT FUND | ANNUAL | 6827 | MONTHLY | 569 |
| AC CHARGES | ANNUAL | 8040 | MONTHLY | 670 |
| TOTAL | 36770 | TOTAL | 6551 | |
| TUITION FEES | MONTHLY | 3794 | ||
| FEE STRUCTURE FOR CLASSES I TO V | ||||
| PARTICULARS | – | |||
| ADMISSION FEES | AT TIME OF ADM. | 200 | AT TIME OF ADM. | 200 |
| SECURITY (REFUNDABLE) | AT TIME OF ADM. | 500 | AT TIME OF ADM. | 500 |
| TUITION FEES | QUATERLY | 12000 | MONTHLY | 4000 |
| ANNUAL CHARGES | ANNUAL | 5500 | MONTHLY | 458 |
| TECHNOLOGY IN EDU. FEE | ANNUAL | 4320 | MONTHLY | 360 |
| DEVELOPMENT FUND | ANNUAL | 7200 | MONTHLY | 600 |
| AC CHARGES | ANNUAL | 8040 | MONTHLY | 670 |
| TOTAL | 37760 | TOTAL | 6788 | |
| TUITION FEES | MONTHLY | 4000 | ||
| FEE STRUCTURE FOR CLASSES VI TO VIII | ||||
| PARTICULARS | – | |||
| ADMISSION FEES | AT TIME OF ADM. | 200 | AT TIME OF ADM. | 200 |
| SECURITY (REFUNDABLE) | AT TIME OF ADM. | 500 | AT TIME OF ADM. | 500 |
| TUITION FEES | QUATERLY | 12605 | MONTHLY | 4202 |
| ANNUAL CHARGES | ANNUAL | 5500 | MONTHLY | 458 |
| TECHNOLOGY IN EDU. FEE | ANNUAL | 4320 | MONTHLY | 360 |
| DEVELOPMENT FUND | ANNUAL | 7564 | MONTHLY | 630 |
| AC CHARGES | ANNUAL | 8040 | MONTHLY | 670 |
| TOTAL | 38729 | TOTAL | 7020 | |
| TUITION FEES | MONTHLY | 4202 | ||
| FEE STRUCTURE FOR CLASSES IX TO X | ||||
| PARTICULARS | – | |||
| ADMISSION FEES | AT TIME OF ADM. | 200 | AT TIME OF ADM. | 200 |
| SECURITY (REFUNDABLE) | AT TIME OF ADM. | 500 | AT TIME OF ADM. | 500 |
| TUITION FEES | QUATERLY | 13206 | MONTHLY | 4402 |
| ANNUAL CHARGES | ANNUAL | 5500 | MONTHLY | 458 |
| TECHNOLOGY IN EDU. FEE | ANNUAL | 4320 | MONTHLY | 360 |
| DEVELOPMENT FUND | ANNUAL | 7924 | MONTHLY | 660 |
| AC CHARGES | ANNUAL | 8040 | MONTHLY | 670 |
| TOTAL | 39690 | TOTAL | 7250 | |
| TUITION FEES | MONTHLY | 4402 | ||
| FEE STRUCTURE FOR CLASSES XI TO XII | ||||
| PARTICULARS | – | |||
| ADMISSION FEES | AT TIME OF ADM. | 200 | AT TIME OF ADM. | 200 |
| SECURITY (REFUNDABLE) | AT TIME OF ADM. | 500 | AT TIME OF ADM. | 500 |
| TUITION FEES | QUATERLY | 13813 | MONTHLY | 4604 |
| ANNUAL CHARGES | ANNUAL | 5500 | MONTHLY | 458 |
| TECHNOLOGY IN EDU. FEE | ANNUAL | 4320 | MONTHLY | 360 |
| Practical fee | ANNUAL | 2800 | MONTHLY | 233 |
| DEVELOPMENT FUND | ANNUAL | 8288 | MONTHLY | 691 |
| AC CHARGES | ANNUAL | 8040 | MONTHLY | 670 |
| FAREWELL CHARGES | ANNUAL | 1500 | MONTHLY | 125 |
| TOTAL | 44961 | TOTAL | 7841 | |
| TUITION FEES | MONTHLY | 4604 | ||
Mode of Payment
School fee for the whole year has to be paid in four quarterly installments as mentioned below: Quarter I April, May, June Quarter II July, August, September Quarter III October, November, December Quarter IV January, February, March The fee is payable in advance on or before the 15th of the paying month after that Rs. 10 will be charged per day.- Online fees will be accepted through the School APP only and if any issue then a cheque can be deposited in favour of “Dwarka International School”. Kindly mention the name & the class of the child on its back.
- Fee receipts can be downloaded from the School ERP APP.
- The date of presentation of the cheque will be treated as the date of payment provided the cheque is not dishonored.
- In case any cheque is dishonored, the facility of payment of fee by cheque will be withdrawn for the entire academic session and the fee will be accepted with a late fine and bank charges.